29 December 2011 -- Top 10 Songs of the Week -- Chart 00488 |
This Week | Last Week | Song Title | Artist |
1 | 1 | Sexy & I Know It | LMFAO |
2 | 2 | We Found Love | Rihanna Featuring Calvin Harris |
3 | 4 | It Will Rain | Bruno Mars |
4 | 3 | Good Feeling | Flo Rida |
5 | 5 | Set Fire To The Rain | Adele |
6 | 7 | The One That Got Away | Katy Perry |
7 | 6 | Someone Like You | Adele |
8 | 8 | Paradise | Coldplay |
9 | 9 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera |
10 | -- | Young, Wild & Free | Snoop Dogg & Wiz Khalifa Featuring Bruno Mars |
|
No comments:
Post a Comment